Sizing chart

Sky Williams Collections: Body Measurement Chart - Find Your Size

Please note: This Size chart is Body Measurements Specifically for this corset, please check the size charts for item you are purchasing.

  • Measurements taken when corset is completely laced and closed from the back
  • Measure your body, Bust, Waist, and Hip to find your corset size. For the stated waist reduction measure YOUR WAIST and pick the corresponding CORSET SIZE.
  • Corsets are adjustable for comfort and to accommodate a range of bodyshapes
Body Measurement Chart in Inches
Corset Size Your Waist Your Bust Your Full Hip
18 22-23" 28-29" 30-31"
20 24-25" 30-31" 32-33"
22 26-27" 32-33" 34-35"
24 28-29" 34-35" 36-37"
26 30-31" 36-37" 38-39"
28 32-33" 38-39" 40-41"
30 34-35" 40-41" 42-43"
32 36-37" 42-43" 44-45"
34 38-39" 44-45" 46-47"
36 40-41" 46-47" 48-49"
38 42-43" 48-49" 50-51"
40 44-45" 50-51" 52-53"
Body Measurement Chart in Cms
Corset Size Your Waist Your Bust Your Full Hip
18 56-58 71-74 76-79
20 61-64 76-79 81-84
22 66-69 81-84 86-89
24 71-74 86-89 91-94
26 76-79 91-94 97-99
28 81-84 97-99 102-104
30 86-89 102-104 107-109
32 91-94 107-109 112-114
34 97-99 112-114 117-119
36 102-104 117-119 122-124
38 107-109 122-124 127-130
40 112-114 127-130 132-135
International clothing size conversion chart
Size UK / AU / NZ USA Italy (IT) FR/ES/FI/NL/PT Germany (DE) Japan (JP) Brazil (BR)
18 4 1 36 32 30 3 34
20 6 2 38 34 32 5 36
22 8 4 40 36 34 7 38
24 10 6 42 38 36 9 40
26 12 8 44 40 38 11 42
28 14 10 46 42 40 13 44
30 16 12 48 44 42 15 46
32 18 14 50 46 44 17 48
34 20 16 52 48 46 19 50
36 22 18 54 50 48 21 52
38 24 20 56 52 50 23 54
40 26 22 58 54 52 25 56
42 28 24 60 56 54 27 58
Sale

Unavailable

Sold Out

Liquid error (layout/theme line 584): Could not find asset snippets/spurit_uev-theme-snippet.liquid